Thaxted Park Golf Club Inc.
Handicap History for Badge Number 3814
| Date | Course | Comp | Gross | Nett | CCR | Handicap | Adjustment |
| 03/04/2008 | Thaxted Park Golf Club | Par | 110 | -3 | 73 | 33.0 | -1 |
| 10/04/2008 | Thaxted Park Golf Club | Stableford | 113 | 30 | 73 | 33.1 | -1 |
| 24/04/2008 | Thaxted Park Golf Club | Stroke | 116 | 83 | 73 | 33.2 | -1 |
| 22/05/2008 | Thaxted Park Golf Club | Par | 103 | 4 | 73 | 33.3 | 3 |
| 29/05/2008 | Thaxted Park Golf Club | Stroke | 124 | 92 | 73 | 31.8 | -1 |
| 05/06/2008 | Thaxted Park Golf Club | Stroke | 113 | 81 | 73 | 31.9 | -1 |
| 12/06/2008 | Thaxted Park Golf Club | Stableford | 117 | 25 | 73 | 32.0 | -1 |
| 03/07/2008 | Thaxted Park Golf Club | Stableford | 114 | 28 | 73 | 32.1 | -1 |
| 10/07/2008 | Thaxted Park Golf Club | Stableford | 120 | 22 | 73 | 32.2 | -1 |
| 17/07/2008 | Thaxted Park Golf Club | Stableford | 120 | 22 | 73 | 32.3 | -1 |
| 31/07/2008 | Thaxted Park Golf Club | Stableford | 115 | 27 | 73 | 32.4 | -1 |
| 07/08/2008 | Thaxted Park Golf Club | Stroke | 118 | 85 | 73 | 32.5 | -1 |
| 14/08/2008 | Thaxted Park Golf Club | Par | 114 | -7 | 73 | 32.6 | -1 |
| 04/09/2008 | Thaxted Park Golf Club | Stableford | 110 | 33 | 73 | 32.7 | -1 |
| 11/09/2008 | Thaxted Park Golf Club | Stroke | 118 | 85 | 73 | 32.8 | -1 |
| 25/09/2008 | Thaxted Park Golf Club | Stroke | 108 | 75 | 73 | 32.9 | 0 |
| 02/10/2008 | Thaxted Park Golf Club | Stableford | 114 | 29 | 73 | 32.9 | -1 |
| 09/10/2008 |
|
Par | 108 | -1 | 73 | 33.0 | 0 |
| 16/10/2008 | Thaxted Park Golf Club | Stroke | 104 | 71 | 73 | 33.0 | 2 |
| 23/10/2008 | Thaxted Park Golf Club | Stableford | 107 | 35 | 73 | 32.0 | 0 |