Thaxted Park Golf Club Inc.
Handicap History for Badge Number 3725
| Date | Course | Comp | Gross | Nett | CCR | Handicap | Adjustment |
| 02/06/2008 | South Lakes Golf Club Inc. | Stableford | 124 | 29 | 72 | 45.0 | -1 |
| 19/06/2008 | Thaxted Park Golf Club | Stroke | 125 | 80 | 73 | 45.0 | -1 |
| 20/06/2008 | Thaxted Park Golf Club | Stroke | 132 | 87 | 73 | 45.0 | -1 |
| 03/07/2008 | Thaxted Park Golf Club | Stableford | 116 | 39 | 73 | 45.0 | 2 |
| 07/07/2008 | Willunga Golf Club Inc. | Stableford | 122 | 28 | 71 | 43.0 | -1 |
| 10/07/2008 | Thaxted Park Golf Club | Stableford | DSQ | 0 | 73 | 43.1 | -1 |
| 24/07/2008 | Thaxted Park Golf Club | Stroke | 137 | 94 | 73 | 43.2 | -1 |
| 31/07/2008 | Thaxted Park Golf Club | Stableford | 124 | 29 | 73 | 43.3 | -1 |
| 07/08/2008 | Thaxted Park Golf Club | Stroke | 127 | 84 | 73 | 43.4 | -1 |
| 14/08/2008 | Thaxted Park Golf Club | Par | 120 | -2 | 73 | 43.5 | -1 |
| 01/09/2008 | The Vines Golf Club | Stableford | 113 | 39 | 72 | 43.6 | 3 |
| 04/09/2008 | Thaxted Park Golf Club | Stableford | 121 | 33 | 73 | 40.6 | -1 |
| 11/09/2008 | Thaxted Park Golf Club | Stroke | 129 | 88 | 73 | 40.7 | -1 |
| 25/09/2008 | Thaxted Park Golf Club | Stroke | 118 | 77 | 73 | 40.8 | -1 |
| 02/10/2008 | Thaxted Park Golf Club | Stableford | 127 | 24 | 73 | 40.9 | -1 |
| 09/10/2008 |
|
Par | 112 | 3 | 73 | 41.0 | 2 |
| 13/10/2008 | Echunga Golf Club Inc | Stableford | 128 | 17 | 70 | 39.0 | -1 |
| 14/10/2008 | Flagstaff Hill Club Inc. | Stableford | 121 | 27 | 73 | 39.1 | -1 |
| 16/10/2008 | Thaxted Park Golf Club | Stroke | 138 | 99 | 73 | 39.2 | -1 |
| 23/10/2008 | Thaxted Park Golf Club | Stableford | 119 | 30 | 73 | 39.3 | -1 |