Thaxted Park Golf Club Inc.

Handicap History for Badge Number 3630

Date Course Comp Gross Nett CCR Handicap Adjustment
12/06/2008 Thaxted Park Golf Club Stableford 121 24 73 35.4 -1
19/06/2008 Thaxted Park Golf Club Stroke 134 99 73 35.5 -1
20/06/2008 Thaxted Park Golf Club Stroke 124 88 73 35.6 -1
04/07/2008 Thaxted Park Golf Club Stableford 126 20 73 35.7 -1
07/07/2008 Willunga Golf Club Inc. Stableford 120 23 71 35.8 -1
17/07/2008 Thaxted Park Golf Club Stableford 123 23 73 35.9 -1
24/07/2008 Thaxted Park Golf Club Stroke 130 94 73 36.0 -1
31/07/2008 Thaxted Park Golf Club Stableford 124 22 73 36.1 -1
07/08/2008 Thaxted Park Golf Club Stroke 118 82 73 36.2 -1
14/08/2008 Thaxted Park Golf Club Par 121 -11 73 36.3 -1
01/09/2008 The Vines Golf Club Stableford 121 23 72 36.4 -1
04/09/2008 Thaxted Park Golf Club Stableford 111 35 73 36.5 0
11/09/2008 Thaxted Park Golf Club Stroke 124 87 73 36.5 -1
25/09/2008 Thaxted Park Golf Club Stroke 122 85 73 36.6 -1
02/10/2008 Thaxted Park Golf Club Stableford 117 30 73 36.7 -1
09/10/2008
Par 112 -1 73 36.8 0
13/10/2008 Echunga Golf Club Inc Stableford 108 35 70 36.8 0
16/10/2008 Thaxted Park Golf Club Stroke 122 85 73 36.8 -1
23/10/2008 Thaxted Park Golf Club Stableford 115 32 73 36.9 -1
26/10/2008 Thaxted Park Golf Club Stableford 105 42 73 37.0 5