Thaxted Park Golf Club Inc.
Handicap History for Badge Number 3614
| Date | Course | Comp | Gross | Nett | CCR | Handicap | Adjustment |
| 05/06/2008 | Thaxted Park Golf Club | Stroke | 126 | 90 | 73 | 36.4 | -1 |
| 12/06/2008 | Willunga Golf Club Inc. | Stableford | 125 | 19 | 71 | 36.5 | -1 |
| 19/06/2008 | Thaxted Park Golf Club | Stroke | 120 | 84 | 73 | 36.6 | -1 |
| 20/06/2008 | Thaxted Park Golf Club | Stroke | 120 | 83 | 73 | 36.7 | -1 |
| 24/07/2008 | Thaxted Park Golf Club | Stroke | 133 | 96 | 73 | 36.8 | -1 |
| 31/07/2008 | Thaxted Park Golf Club | Stableford | 131 | 16 | 73 | 36.9 | -1 |
| 14/08/2008 | Thaxted Park Golf Club | Par | 120 | -9 | 73 | 37.0 | -1 |
| 01/09/2008 | The Vines Golf Club | Stableford | 121 | 24 | 72 | 37.1 | -1 |
| 04/09/2008 | Thaxted Park Golf Club | Stableford | 121 | 26 | 73 | 37.2 | -1 |
| 11/09/2008 | Thaxted Park Golf Club | Stroke | 125 | 88 | 73 | 37.3 | -1 |
| 25/09/2008 | Thaxted Park Golf Club | Stroke | 140 | 103 | 73 | 37.4 | -1 |
| 30/09/2008 | Thaxted Park Golf Club | Stableford | 124 | 24 | 73 | 37.5 | -1 |
| 02/10/2008 | Thaxted Park Golf Club | Stableford | 119 | 29 | 73 | 37.6 | -1 |
| 07/10/2008 | Thaxted Park Golf Club | Stableford | 118 | 30 | 73 | 37.7 | -1 |
| 09/10/2008 |
|
Par | 122 | -10 | 73 | 37.8 | -1 |
| 13/10/2008 | Echunga Golf Club Inc | Stableford | 122 | 22 | 70 | 37.9 | -1 |
| 16/10/2008 | Thaxted Park Golf Club | Stroke | 136 | 98 | 73 | 38.0 | -1 |
| 21/10/2008 | Thaxted Park Golf Club | Stableford | 127 | 21 | 73 | 38.1 | -1 |
| 23/10/2008 | Thaxted Park Golf Club | Stableford | 125 | 23 | 73 | 38.2 | -1 |
| 28/10/2008 | Thaxted Park Golf Club | Stableford | NCR | 0 | 0 | 38.3 | 0 |