Thaxted Park Golf Club Inc.

Handicap History for Badge Number 3613

Date Course Comp Gross Nett CCR Handicap Adjustment
02/06/2008 South Lakes Golf Club Inc. Stableford 112 31 72 35.1 -1
05/06/2008 Thaxted Park Golf Club Stroke 130 95 73 35.2 -1
17/07/2008 Thaxted Park Golf Club Stableford 116 29 73 35.3 -1
24/07/2008 Thaxted Park Golf Club Stroke 123 88 73 35.4 -1
31/07/2008 Thaxted Park Golf Club Stableford 123 23 73 35.5 -1
07/08/2008 Thaxted Park Golf Club Stroke 127 91 73 35.6 -1
14/08/2008 Thaxted Park Golf Club Par 112 -2 73 35.7 -1
01/09/2008 The Vines Golf Club Stableford 121 23 72 35.8 -1
11/09/2008 Thaxted Park Golf Club Stroke 120 84 73 35.9 -1
25/09/2008 Thaxted Park Golf Club Stroke 144 108 73 36.0 -1
30/09/2008 Thaxted Park Golf Club Stableford 124 22 73 36.1 -1
02/10/2008 Thaxted Park Golf Club Stableford 115 31 73 36.2 -1
07/10/2008 Thaxted Park Golf Club Stableford 110 36 73 36.3 0
09/10/2008
Par 108 2 73 36.3 1
13/10/2008 Echunga Golf Club Inc Stableford 120 22 70 35.8 -1
14/10/2008 Flagstaff Hill Club Inc. Stableford 112 33 73 35.9 -1
16/10/2008 Thaxted Park Golf Club Stroke 116 80 73 36.0 -1
21/10/2008 Thaxted Park Golf Club Stableford 121 25 73 36.1 -1
23/10/2008 Thaxted Park Golf Club Stableford 121 25 73 36.2 -1
28/10/2008 Thaxted Park Golf Club Stableford NCR 0 0 36.3 0