Thaxted Park Golf Club Inc.
Handicap History for Badge Number 3612
| Date | Course | Comp | Gross | Nett | CCR | Handicap | Adjustment |
| 05/06/2008 | Thaxted Park Golf Club | Stroke | 103 | 75 | 73 | 28.2 | 0 |
| 12/06/2008 | Thaxted Park Golf Club | Stableford | 106 | 32 | 73 | 28.2 | -1 |
| 19/06/2008 | Thaxted Park Golf Club | Stroke | 112 | 84 | 73 | 28.3 | -1 |
| 20/06/2008 | Thaxted Park Golf Club | Stroke | 115 | 87 | 73 | 28.4 | -1 |
| 03/07/2008 | Thaxted Park Golf Club | Stableford | 106 | 33 | 73 | 28.5 | -1 |
| 04/07/2008 | Thaxted Park Golf Club | Stableford | 108 | 31 | 73 | 28.6 | -1 |
| 07/07/2008 | Willunga Golf Club Inc. | Stableford | 115 | 21 | 71 | 28.7 | -1 |
| 17/07/2008 | Thaxted Park Golf Club | Stableford | 112 | 27 | 73 | 28.8 | -1 |
| 24/07/2008 | Thaxted Park Golf Club | Stroke | 110 | 81 | 73 | 28.9 | -1 |
| 31/07/2008 | Thaxted Park Golf Club | Stableford | 115 | 24 | 73 | 29.0 | -1 |
| 07/08/2008 | Thaxted Park Golf Club | Stroke | 114 | 85 | 73 | 29.1 | -1 |
| 14/08/2008 | Thaxted Park Golf Club | Par | 111 | -8 | 73 | 29.2 | -1 |
| 11/09/2008 | Thaxted Park Golf Club | Stroke | 114 | 85 | 73 | 29.3 | -1 |
| 25/09/2008 | Thaxted Park Golf Club | Stroke | 116 | 87 | 73 | 29.4 | -1 |
| 02/10/2008 | Thaxted Park Golf Club | Stableford | 108 | 32 | 73 | 29.5 | -1 |
| 09/10/2008 |
|
Par | 106 | -2 | 73 | 29.6 | -1 |
| 13/10/2008 | Echunga Golf Club Inc | Stableford | 106 | 30 | 70 | 29.7 | -1 |
| 16/10/2008 | Thaxted Park Golf Club | Stroke | 108 | 78 | 73 | 29.8 | -1 |
| 23/10/2008 | Thaxted Park Golf Club | Stableford | 111 | 29 | 73 | 29.9 | -1 |
| 26/10/2008 | Thaxted Park Golf Club | Stableford | 107 | 33 | 73 | 30.0 | -1 |