Thaxted Park Golf Club Inc.
Handicap History for Badge Number 3567
| Date | Course | Comp | Gross | Nett | CCR | Handicap | Adjustment |
| 15/05/2008 | Thaxted Park Golf Club | Stableford | 107 | 36 | 73 | 32.5 | 0 |
| 22/05/2008 | Thaxted Park Golf Club | Par | 119 | -12 | 73 | 32.5 | -1 |
| 05/06/2008 | Thaxted Park Golf Club | Stroke | 108 | 75 | 73 | 32.6 | 0 |
| 26/06/2008 | Thaxted Park Golf Club | Stableford | 114 | 29 | 73 | 32.6 | -1 |
| 03/07/2008 | Thaxted Park Golf Club | Stableford | 114 | 29 | 73 | 32.7 | -1 |
| 04/07/2008 | Thaxted Park Golf Club | Stableford | 115 | 28 | 73 | 32.8 | -1 |
| 17/07/2008 | Thaxted Park Golf Club | Stableford | 116 | 27 | 73 | 32.9 | -1 |
| 24/07/2008 | Thaxted Park Golf Club | Stroke | 131 | 98 | 73 | 33.0 | -1 |
| 31/07/2008 | Thaxted Park Golf Club | Stableford | 114 | 29 | 73 | 33.1 | -1 |
| 04/09/2008 | Thaxted Park Golf Club | Stableford | 108 | 35 | 73 | 33.2 | 0 |
| 25/09/2008 | Thaxted Park Golf Club | Stroke | 119 | 86 | 73 | 33.2 | -1 |
| 02/10/2008 | Thaxted Park Golf Club | Stableford | 112 | 31 | 73 | 33.3 | -1 |
| 05/10/2008 | Thaxted Park Golf Club | Stableford | 112 | 31 | 73 | 33.4 | -1 |
| 09/10/2008 |
|
Par | 112 | -4 | 73 | 33.5 | -1 |
| 12/10/2008 | Thaxted Park Golf Club | Stableford | 106 | 38 | 73 | 33.6 | 1 |
| 14/10/2008 | Flagstaff Hill Club Inc. | Stableford | 120 | 22 | 73 | 33.1 | -1 |
| 16/10/2008 | Thaxted Park Golf Club | Stroke | 117 | 84 | 73 | 33.2 | -1 |
| 19/10/2008 | Thaxted Park Golf Club | Stableford | 111 | 32 | 73 | 33.3 | -1 |
| 23/10/2008 | Thaxted Park Golf Club | Stableford | 119 | 24 | 73 | 33.4 | -1 |
| 26/10/2008 | Thaxted Park Golf Club | Stableford | 112 | 32 | 73 | 33.5 | -1 |