Thaxted Park Golf Club Inc.

Handicap History for Badge Number 3054

Date Course Comp Gross Nett CCR Handicap Adjustment
21/05/2008 South Lakes Golf Club Inc. Stroke 101 78 72 22.7 -1
22/05/2008 South Lakes Golf Club Inc. Stroke 101 78 72 22.8 -1
12/06/2008 Thaxted Park Golf Club Stableford 109 24 73 22.9 -1
19/06/2008 Thaxted Park Golf Club Stroke 103 80 73 23.0 -1
20/06/2008 Thaxted Park Golf Club Stroke 111 88 73 23.1 -1
03/07/2008 Thaxted Park Golf Club Stableford 107 26 73 23.2 -1
04/07/2008 Thaxted Park Golf Club Stableford 101 32 73 23.3 -1
24/07/2008 Thaxted Park Golf Club Stroke 113 90 73 23.4 -1
31/07/2008 Thaxted Park Golf Club Stableford 105 29 73 23.5 -1
07/08/2008 Thaxted Park Golf Club Stroke 114 90 73 23.6 -1
14/08/2008 Thaxted Park Golf Club Par 102 -4 73 23.7 -1
15/08/2008 Lake Albert Golf Stableford 109 22 71 23.8 -1
11/09/2008 Thaxted Park Golf Club Stroke 99 75 73 23.9 0
25/09/2008 Thaxted Park Golf Club Stroke DSQ 0 73 23.9 -1
02/10/2008 Thaxted Park Golf Club Stableford 101 33 73 24.0 -1
09/10/2008
Par 100 -2 73 24.1 -1
13/10/2008 Echunga Golf Club Inc Stableford 104 26 70 24.2 -1
16/10/2008 Thaxted Park Golf Club Stroke 103 79 73 24.3 -1
23/10/2008 Thaxted Park Golf Club Stableford 102 32 73 24.4 -1
26/10/2008 Thaxted Park Golf Club Stableford 104 31 73 24.5 -1