Thaxted Park Golf Club Inc.
Handicap History for Badge Number 2829
| Date | Course | Comp | Gross | Nett | CCR | Handicap | Adjustment |
| 03/04/2008 | Thaxted Park Golf Club | Par | 94 | -1 | 73 | 18.7 | 0 |
| 10/04/2008 | Thaxted Park Golf Club | Stableford | 93 | 36 | 73 | 18.7 | 0 |
| 24/04/2008 | Thaxted Park Golf Club | Stroke | 100 | 81 | 73 | 18.7 | -1 |
| 15/05/2008 | Thaxted Park Golf Club | Stableford | 95 | 34 | 73 | 18.8 | -1 |
| 29/05/2008 | Thaxted Park Golf Club | Stroke | 97 | 78 | 73 | 18.9 | -1 |
| 12/06/2008 | Thaxted Park Golf Club | Stableford | 98 | 31 | 73 | 19.0 | -1 |
| 19/06/2008 | Thaxted Park Golf Club | Stroke | 101 | 82 | 73 | 19.1 | -1 |
| 20/06/2008 | Thaxted Park Golf Club | Stroke | 96 | 77 | 73 | 19.2 | -1 |
| 26/06/2008 | Thaxted Park Golf Club | Stableford | 104 | 25 | 73 | 19.3 | -1 |
| 03/07/2008 | Thaxted Park Golf Club | Stableford | 103 | 26 | 73 | 19.4 | -1 |
| 04/07/2008 | Thaxted Park Golf Club | Stableford | DSQ | 0 | 73 | 19.5 | -1 |
| 17/07/2008 | Thaxted Park Golf Club | Stableford | 100 | 30 | 73 | 19.6 | -1 |
| 31/07/2008 | Thaxted Park Golf Club | Stableford | 112 | 18 | 73 | 19.7 | -1 |
| 07/08/2008 | Thaxted Park Golf Club | Stroke | 103 | 83 | 73 | 19.8 | -1 |
| 14/08/2008 | Thaxted Park Golf Club | Par | 98 | -4 | 73 | 19.9 | -1 |
| 04/09/2008 | Thaxted Park Golf Club | Stableford | 102 | 28 | 73 | 20.0 | -1 |
| 09/10/2008 |
|
Par | 94 | 0 | 73 | 20.1 | 0 |
| 14/10/2008 | Flagstaff Hill Club Inc. | Stableford | 101 | 28 | 73 | 20.1 | -1 |
| 16/10/2008 | Thaxted Park Golf Club | Stroke | 102 | 82 | 73 | 20.2 | -1 |
| 26/10/2008 | Thaxted Park Golf Club | Stableford | 99 | 31 | 73 | 20.3 | -1 |