Thaxted Park Golf Club Inc.
Handicap History for Badge Number 2828
| Date | Course | Comp | Gross | Nett | CCR | Handicap | Adjustment |
| 28/05/2008 | Thaxted Park Golf Club | Stableford | 94 | 34 | 73 | 18.3 | -1 |
| 29/05/2008 | Thaxted Park Golf Club | Stroke | 102 | 84 | 73 | 18.4 | -1 |
| 07/06/2008 | Mildura Golf Club Inc. | Stableford | 99 | 29 | 72 | 18.5 | -1 |
| 08/06/2008 | Mildura Golf Club Inc. | Stableford | 94 | 34 | 72 | 18.6 | -1 |
| 19/06/2008 | Thaxted Park Golf Club | Stroke | 105 | 86 | 73 | 18.7 | -1 |
| 20/06/2008 | Thaxted Park Golf Club | Stroke | 93 | 74 | 73 | 18.8 | 0 |
| 03/07/2008 | Thaxted Park Golf Club | Stableford | 106 | 23 | 73 | 18.8 | -1 |
| 04/07/2008 | Thaxted Park Golf Club | Stableford | 102 | 27 | 73 | 18.9 | -1 |
| 17/07/2008 | Thaxted Park Golf Club | Stableford | 104 | 25 | 73 | 19.0 | -1 |
| 07/08/2008 | Thaxted Park Golf Club | Stroke | 103 | 84 | 73 | 19.1 | -1 |
| 14/08/2008 | Thaxted Park Golf Club | Par | 96 | -3 | 73 | 19.2 | -1 |
| 04/09/2008 | Thaxted Park Golf Club | Stableford | 94 | 35 | 73 | 19.3 | 0 |
| 05/09/2008 | Royal Adelaide Club Inc. | Stableford | 107 | 22 | 74 | 19.3 | -1 |
| 11/09/2008 | Thaxted Park Golf Club | Stroke | 92 | 73 | 73 | 19.4 | 0 |
| 25/09/2008 | Thaxted Park Golf Club | Stroke | 101 | 82 | 73 | 19.4 | -1 |
| 02/10/2008 | Thaxted Park Golf Club | Stableford | 96 | 34 | 73 | 19.5 | -1 |
| 09/10/2008 |
|
Par | 99 | -5 | 73 | 19.6 | -1 |
| 14/10/2008 | Flagstaff Hill Club Inc. | Stableford | 104 | 25 | 73 | 19.7 | -1 |
| 16/10/2008 | Thaxted Park Golf Club | Stroke | 94 | 74 | 73 | 19.8 | 0 |
| 26/10/2008 | Thaxted Park Golf Club | Stableford | 95 | 35 | 73 | 19.8 | 0 |