Thaxted Park Golf Club Inc.
Handicap History for Badge Number 2414
| Date | Course | Comp | Gross | Nett | CCR | Handicap | Adjustment |
| 07/02/2008 | Thaxted Park Golf Club | Par | DSQ | 0 | 73 | 41.5 | -1 |
| 14/02/2008 | Thaxted Park Golf Club | Stableford | DSQ | 0 | 73 | 41.6 | -1 |
| 21/02/2008 | Thaxted Park Golf Club | Stableford | 124 | 28 | 73 | 41.7 | -1 |
| 24/04/2008 | Thaxted Park Golf Club | Stroke | 123 | 81 | 73 | 41.8 | -1 |
| 15/05/2008 | Thaxted Park Golf Club | Stableford | 119 | 33 | 73 | 41.9 | -1 |
| 22/05/2008 | Thaxted Park Golf Club | Par | 121 | -5 | 73 | 42.0 | -1 |
| 29/05/2008 | Thaxted Park Golf Club | Stroke | DSQ | 0 | 73 | 42.1 | -1 |
| 05/06/2008 | Thaxted Park Golf Club | Stroke | 124 | 82 | 73 | 42.2 | -1 |
| 12/06/2008 | Thaxted Park Golf Club | Stableford | 127 | 25 | 73 | 42.3 | -1 |
| 19/06/2008 | Thaxted Park Golf Club | Stroke | 128 | 86 | 73 | 42.4 | -1 |
| 20/06/2008 | Thaxted Park Golf Club | Stroke | 127 | 85 | 73 | 42.5 | -1 |
| 26/06/2008 | Thaxted Park Golf Club | Stableford | 123 | 30 | 73 | 42.6 | -1 |
| 04/07/2008 | Thaxted Park Golf Club | Stableford | 125 | 28 | 73 | 42.7 | -1 |
| 24/07/2008 | Thaxted Park Golf Club | Stroke | 128 | 85 | 73 | 42.8 | -1 |
| 31/07/2008 | Thaxted Park Golf Club | Stableford | 131 | 22 | 73 | 42.9 | -1 |
| 25/09/2008 | Thaxted Park Golf Club | Stroke | 120 | 77 | 73 | 43.0 | -1 |
| 09/10/2008 |
|
Par | 118 | -1 | 73 | 43.1 | 0 |
| 14/10/2008 | Flagstaff Hill Club Inc. | Stableford | 114 | 38 | 73 | 43.1 | 2 |
| 16/10/2008 | Thaxted Park Golf Club | Stroke | 120 | 77 | 73 | 41.1 | -1 |
| 23/10/2008 | Thaxted Park Golf Club | Stableford | 124 | 27 | 73 | 41.2 | -1 |