Thaxted Park Golf Club Inc.
Handicap History for Badge Number 2332
| Date | Course | Comp | Gross | Nett | CCR | Handicap | Adjustment |
| 15/05/2008 | Thaxted Park Golf Club | Stableford | 94 | 41 | 73 | 24.9 | 4 |
| 22/05/2008 | Thaxted Park Golf Club | Par | 99 | -2 | 73 | 23.3 | -1 |
| 29/05/2008 | Thaxted Park Golf Club | Stroke | 101 | 78 | 73 | 23.4 | -1 |
| 05/06/2008 | Thaxted Park Golf Club | Stroke | 98 | 74 | 73 | 23.5 | 0 |
| 12/06/2008 | Thaxted Park Golf Club | Stableford | 101 | 33 | 73 | 23.5 | -1 |
| 19/06/2008 | Thaxted Park Golf Club | Stroke | 108 | 84 | 73 | 23.6 | -1 |
| 20/06/2008 | Thaxted Park Golf Club | Stroke | 100 | 76 | 73 | 23.7 | -1 |
| 03/07/2008 | Thaxted Park Golf Club | Stableford | 102 | 32 | 73 | 23.8 | -1 |
| 04/07/2008 | Thaxted Park Golf Club | Stableford | 101 | 33 | 73 | 23.9 | -1 |
| 10/07/2008 | Thaxted Park Golf Club | Stableford | 112 | 22 | 73 | 24.0 | -1 |
| 17/07/2008 | Thaxted Park Golf Club | Stableford | 112 | 22 | 73 | 24.1 | -1 |
| 24/07/2008 | Thaxted Park Golf Club | Stroke | 105 | 81 | 73 | 24.2 | -1 |
| 31/07/2008 | Thaxted Park Golf Club | Stableford | 104 | 30 | 73 | 24.3 | -1 |
| 07/08/2008 | Thaxted Park Golf Club | Stroke | 102 | 78 | 73 | 24.4 | -1 |
| 04/09/2008 | Thaxted Park Golf Club | Stableford | 101 | 34 | 73 | 24.5 | -1 |
| 11/09/2008 | Thaxted Park Golf Club | Stroke | 99 | 74 | 73 | 24.6 | 0 |
| 25/09/2008 | Thaxted Park Golf Club | Stroke | 102 | 77 | 73 | 24.6 | -1 |
| 02/10/2008 | Thaxted Park Golf Club | Stableford | 98 | 37 | 73 | 24.7 | 0 |
| 09/10/2008 |
|
Par | 102 | -3 | 73 | 24.7 | -1 |
| 23/10/2008 | Thaxted Park Golf Club | Stableford | 103 | 32 | 73 | 24.8 | -1 |