Thaxted Park Golf Club Inc.
Handicap History for Badge Number 1330
| Date | Course | Comp | Gross | Nett | CCR | Handicap | Adjustment |
| 04/02/2008 | South Lakes Golf Club Inc. | Stableford | 105 | 26 | 72 | 23.2 | -1 |
| 28/02/2008 | Thaxted Park Golf Club | Stroke | 103 | 80 | 73 | 23.3 | -1 |
| 27/03/2008 | Thaxted Park Golf Club | Stroke | 121 | 98 | 73 | 23.4 | -1 |
| 03/04/2008 | Thaxted Park Golf Club | Par | 106 | -8 | 73 | 23.5 | -1 |
| 10/04/2008 | Thaxted Park Golf Club | Stableford | 94 | 40 | 73 | 23.6 | 3 |
| 24/04/2008 | Thaxted Park Golf Club | Stroke | 107 | 85 | 73 | 22.4 | -1 |
| 15/05/2008 | Thaxted Park Golf Club | Stableford | 99 | 34 | 73 | 22.5 | -1 |
| 05/06/2008 | Thaxted Park Golf Club | Stroke | 108 | 85 | 73 | 22.6 | -1 |
| 12/06/2008 | Thaxted Park Golf Club | Stableford | 108 | 25 | 73 | 22.7 | -1 |
| 19/06/2008 | Thaxted Park Golf Club | Stroke | 102 | 79 | 73 | 22.8 | -1 |
| 20/06/2008 | Thaxted Park Golf Club | Stroke | 113 | 90 | 73 | 22.9 | -1 |
| 03/07/2008 | Thaxted Park Golf Club | Stableford | 106 | 27 | 73 | 23.0 | -1 |
| 07/08/2008 | Thaxted Park Golf Club | Stroke | 115 | 92 | 73 | 23.1 | -1 |
| 04/09/2008 | Thaxted Park Golf Club | Stableford | 104 | 29 | 73 | 23.2 | -1 |
| 11/09/2008 | Thaxted Park Golf Club | Stroke | 102 | 79 | 73 | 23.3 | -1 |
| 02/10/2008 | Thaxted Park Golf Club | Stableford | 106 | 27 | 73 | 23.4 | -1 |
| 09/10/2008 |
|
Par | 98 | 0 | 73 | 23.5 | 0 |
| 13/10/2008 | Echunga Golf Club Inc | Stableford | 105 | 25 | 70 | 23.5 | -1 |
| 16/10/2008 | Thaxted Park Golf Club | Stroke | 104 | 80 | 73 | 23.6 | -1 |
| 23/10/2008 | Thaxted Park Golf Club | Stableford | 106 | 28 | 73 | 23.7 | -1 |