Thaxted Park Golf Club Inc.
Handicap History for Badge Number 1259
| Date | Course | Comp | Gross | Nett | CCR | Handicap | Adjustment |
| 21/05/2008 | South Lakes Golf Club Inc. | Stroke | 94 | 76 | 72 | 17.7 | -1 |
| 22/05/2008 | South Lakes Golf Club Inc. | Stroke | 103 | 85 | 72 | 17.8 | -1 |
| 29/05/2008 | Thaxted Park Golf Club | Stroke | 94 | 76 | 73 | 17.9 | -1 |
| 12/06/2008 | Thaxted Park Golf Club | Stableford | 101 | 27 | 73 | 18.0 | -1 |
| 19/06/2008 | Thaxted Park Golf Club | Stroke | 98 | 80 | 73 | 18.1 | -1 |
| 20/06/2008 | Thaxted Park Golf Club | Stroke | 96 | 78 | 73 | 18.2 | -1 |
| 03/07/2008 | Thaxted Park Golf Club | Stableford | 97 | 31 | 73 | 18.3 | -1 |
| 04/07/2008 | Thaxted Park Golf Club | Stroke | 98 | 80 | 73 | 18.4 | -1 |
| 31/07/2008 | Thaxted Park Golf Club | Stableford | 99 | 30 | 73 | 18.5 | -1 |
| 14/08/2008 | Thaxted Park Golf Club | Par | 97 | -4 | 73 | 18.6 | -1 |
| 04/09/2008 | Thaxted Park Golf Club | Stableford | 95 | 34 | 73 | 18.7 | -1 |
| 05/09/2008 | Royal Adelaide Club Inc. | Stableford | 110 | 19 | 74 | 18.8 | -1 |
| 11/09/2008 | Thaxted Park Golf Club | Stroke | 101 | 82 | 73 | 18.9 | -1 |
| 25/09/2008 | Thaxted Park Golf Club | Stroke | 95 | 76 | 73 | 19.0 | -1 |
| 02/10/2008 | Thaxted Park Golf Club | Stableford | 93 | 36 | 73 | 19.1 | 0 |
| 09/10/2008 |
|
Par | 91 | 2 | 73 | 19.1 | 1 |
| 14/10/2008 | Flagstaff Hill Club Inc. | Stableford | 91 | 37 | 73 | 18.7 | 1 |
| 16/10/2008 | Thaxted Park Golf Club | Stroke | 99 | 80 | 73 | 18.3 | -1 |
| 23/10/2008 | Thaxted Park Golf Club | Stableford | 89 | 39 | 73 | 18.4 | 2 |
| 26/10/2008 | Thaxted Park Golf Club | Stableford | 91 | 37 | 73 | 17.8 | 0 |