Thaxted Park Golf Club Inc.
Handicap History for Badge Number 1063
| Date | Course | Comp | Gross | Nett | CCR | Handicap | Adjustment |
| 19/06/2008 | Thaxted Park Golf Club | Stroke | 108 | 88 | 73 | 20.5 | -1 |
| 20/06/2008 | Thaxted Park Golf Club | Stroke | 96 | 76 | 73 | 20.6 | -1 |
| 03/07/2008 | Thaxted Park Golf Club | Stableford | 104 | 27 | 73 | 20.7 | -1 |
| 04/07/2008 | Thaxted Park Golf Club | Stableford | 108 | 23 | 73 | 20.8 | -1 |
| 17/07/2008 | Thaxted Park Golf Club | Stableford | 109 | 22 | 73 | 20.9 | -1 |
| 23/07/2008 | Murray Bridge Club Inc. | Stroke | 108 | 87 | 70 | 21.1 | -1 |
| 23/07/2008 | Murray Bridge Club Inc. | Stroke | 108 | 87 | 70 | 21.0 | -1 |
| 31/07/2008 | Thaxted Park Golf Club | Stableford | 116 | 15 | 73 | 21.2 | -1 |
| 07/08/2008 | Thaxted Park Golf Club | Stroke | 115 | 94 | 73 | 21.3 | -1 |
| 14/08/2008 | Thaxted Park Golf Club | Par | 100 | -5 | 73 | 21.4 | -1 |
| 15/08/2008 | Lake Albert Golf | Stableford | 95 | 34 | 71 | 21.5 | 0 |
| 01/09/2008 | The Vines Golf Club | Stableford | 100 | 30 | 72 | 21.5 | -1 |
| 04/09/2008 | Thaxted Park Golf Club | Stableford | 96 | 36 | 73 | 21.6 | 0 |
| 02/10/2008 | Thaxted Park Golf Club | Stableford | 108 | 24 | 73 | 21.6 | -1 |
| 09/10/2008 |
|
Par | 104 | -8 | 73 | 21.7 | -1 |
| 13/10/2008 | Echunga Golf Club Inc | Stableford | 94 | 34 | 70 | 21.8 | 0 |
| 14/10/2008 | Flagstaff Hill Club Inc. | Stableford | 110 | 21 | 73 | 21.8 | -1 |
| 16/10/2008 | Thaxted Park Golf Club | Stroke | 102 | 80 | 73 | 21.9 | -1 |
| 23/10/2008 | Thaxted Park Golf Club | Stableford | 98 | 34 | 73 | 22.0 | -1 |
| 26/10/2008 | Thaxted Park Golf Club | Stableford | 101 | 31 | 73 | 22.1 | -1 |