Thaxted Park Golf Club Inc.
Handicap History for Badge Number 907
| Date | Course | Comp | Gross | Nett | CCR | Handicap | Adjustment |
| 21/05/2008 | South Lakes Golf Club Inc. | Stroke | 93 | 78 | 72 | 14.7 | -1 |
| 22/05/2008 | South Lakes Golf Club Inc. | Stroke | 100 | 85 | 72 | 14.8 | -1 |
| 29/05/2008 | Thaxted Park Golf Club | Stroke | 91 | 76 | 73 | 14.9 | -1 |
| 03/07/2008 | Thaxted Park Golf Club | Stableford | 93 | 32 | 73 | 15.0 | -1 |
| 04/07/2008 | Thaxted Park Golf Club | Stroke | 92 | 77 | 73 | 15.1 | -1 |
| 10/07/2008 | Thaxted Park Golf Club | Stableford | 98 | 27 | 73 | 15.2 | -1 |
| 17/07/2008 | Thaxted Park Golf Club | Stableford | 97 | 28 | 73 | 15.3 | -1 |
| 31/07/2008 | Thaxted Park Golf Club | Stableford | 93 | 32 | 73 | 15.4 | -1 |
| 07/08/2008 | Thaxted Park Golf Club | Stroke | 100 | 84 | 73 | 15.5 | -1 |
| 14/08/2008 | Thaxted Park Golf Club | Par | 94 | -4 | 73 | 15.6 | -1 |
| 01/09/2008 | The Vines Golf Club | Stableford | 93 | 31 | 72 | 15.7 | -1 |
| 04/09/2008 | Thaxted Park Golf Club | Stableford | 95 | 31 | 73 | 15.8 | -1 |
| 11/09/2008 | Thaxted Park Golf Club | Stroke | 93 | 77 | 73 | 15.9 | -1 |
| 25/09/2008 | Thaxted Park Golf Club | Stroke | 103 | 87 | 73 | 16.0 | -1 |
| 02/10/2008 | Thaxted Park Golf Club | Stableford | 92 | 34 | 73 | 16.1 | -1 |
| 09/10/2008 |
|
Par | 92 | -2 | 73 | 16.2 | -1 |
| 13/10/2008 | Echunga Golf Club Inc | Stableford | 96 | 27 | 70 | 16.3 | -1 |
| 14/10/2008 | Flagstaff Hill Club Inc. | Stableford | 97 | 28 | 73 | 16.4 | -1 |
| 16/10/2008 | Thaxted Park Golf Club | Stroke | 96 | 80 | 73 | 16.5 | -1 |
| 23/10/2008 | Thaxted Park Golf Club | Stableford | 97 | 30 | 73 | 16.6 | -1 |