Thaxted Park Golf Club Inc.
Handicap History for Badge Number 731
| Date | Course | Comp | Gross | Nett | CCR | Handicap | Adjustment |
| 06/10/2007 | Thaxted Park Golf Club | Stroke | DSQ | 0 | 71 | 32.4 | -1 |
| 13/10/2007 | Thaxted Park Golf Club | Stableford | DSQ | 0 | 71 | 32.4 | -1 |
| 20/10/2007 | Thaxted Park Golf Club | Par | DSQ | 0 | 71 | 32.4 | -1 |
| 27/10/2007 | Thaxted Park Golf Club | Stableford | DSQ | 0 | 72 | 32.4 | -1 |
| 10/11/2007 | Thaxted Park Golf Club | Stableford | DSQ | 0 | 71 | 32.4 | -1 |
| 17/11/2007 | Thaxted Park Golf Club | Par | DSQ | 0 | 71 | 32.4 | -1 |
| 24/11/2007 | Thaxted Park Golf Club | Stableford | DSQ | 0 | 71 | 32.4 | -1 |
| 01/12/2007 | Thaxted Park Golf Club | Stroke | DSQ | 0 | 71 | 32.4 | -1 |
| 08/12/2007 | Thaxted Park Golf Club | Stableford | DSQ | 0 | 71 | 32.4 | -1 |
| 15/12/2007 | Thaxted Park Golf Club | Par | DSQ | 0 | 71 | 32.4 | -1 |
| 05/01/2008 | Thaxted Park Golf Club | Stroke | DSQ | 0 | 71 | 32.4 | -1 |
| 12/01/2008 | Thaxted Park Golf Club | Stableford | DSQ | 0 | 70 | 32.4 | -1 |
| 19/01/2008 | Thaxted Park Golf Club | Par | DSQ | 0 | 70 | 32.4 | -1 |
| 26/01/2008 | Thaxted Park Golf Club | Stableford | DSQ | 0 | 70 | 32.4 | -1 |
| 02/02/2008 | Thaxted Park Golf Club | Stroke | DSQ | 0 | 70 | 32.4 | -1 |
| 09/02/2008 | Thaxted Park Golf Club | Stroke | DSQ | 0 | 72 | 32.4 | -1 |
| 23/02/2008 | Thaxted Park Golf Club | Stableford | DSQ | 0 | 71 | 32.4 | -1 |
| 29/02/2008 | Allocated Handicap |
|
|
|
|
36.0 |
|
| 01/03/2008 | Thaxted Park Golf Club | Stroke | DSQ | 0 | 74 | 36.0 | -1 |
| 22/03/2008 | Thaxted Park Golf Club | Stableford | 111 | 33 | 71 | 36.1 | -1 |