Thaxted Park Golf Club Inc.

Handicap History for Badge Number 655

Date Course Comp Gross Nett CCR Handicap Adjustment
31/05/2008 Thaxted Park Golf Club Par 92 -1 71 18.7 0
07/06/2008 Thaxted Park Golf Club Stroke DSQ 0 73 18.7 -1
14/06/2008 Thaxted Park Golf Club Par DSQ 0 71 18.8 -1
21/06/2008 Thaxted Park Golf Club Par 95 -4 71 18.9 -1
24/06/2008 Adelaide Shores Club Inc. Stroke 83 64 69 19.0 5
28/06/2008 Thaxted Park Golf Club Stableford 92 35 73 17.5 0
05/07/2008 Thaxted Park Golf Club Stroke DSQ 0 74 17.5 -1
12/07/2008 Thaxted Park Golf Club Stableford 99 27 74 17.6 -1
19/07/2008 Thaxted Park Golf Club Par 96 -6 73 17.7 -1
26/07/2008 Thaxted Park Golf Club Stableford 98 28 73 17.8 -1
16/08/2008 Thaxted Park Golf Club Par DSQ 0 73 17.9 -1
23/08/2008 Thaxted Park Golf Club Stableford DSQ 0 74 17.1 -1
06/09/2008 Thaxted Park Golf Club Stroke DSQ 0 72 17.2 -1
13/09/2008 Thaxted Park Golf Club Stableford 98 28 72 17.3 -1
27/09/2008 Thaxted Park Golf Club Stableford 98 28 72 17.4 -1
04/10/2008 Thaxted Park Golf Club Stroke 93 75 71 17.5 -1
11/10/2008 Thaxted Park Golf Club Par 93 -3 71 18.2 -1
11/10/2008 Allocated Handicap



18.2
18/10/2008 Thaxted Park Golf Club Stableford 95 31 71 18.3 -1
21/10/2008 Flagstaff Hill Club Inc. Stableford 87 39 72 18.0 3