Thaxted Park Golf Club Inc.
Handicap History for Badge Number 648
| Date | Course | Comp | Gross | Nett | CCR | Handicap | Adjustment |
| 27/03/2008 | Thaxted Park Golf Club | Stroke | 118 | 85 | 73 | 32.7 | -1 |
| 03/04/2008 | Thaxted Park Golf Club | Par | DSQ | 0 | 73 | 32.8 | -1 |
| 10/04/2008 | Thaxted Park Golf Club | Stableford | 114 | 29 | 73 | 32.9 | -1 |
| 24/04/2008 | Thaxted Park Golf Club | Stroke | 119 | 86 | 73 | 33.0 | -1 |
| 15/05/2008 | Thaxted Park Golf Club | Stableford | 120 | 23 | 73 | 33.1 | -1 |
| 22/05/2008 | Thaxted Park Golf Club | Par | 114 | -7 | 73 | 33.2 | -1 |
| 29/05/2008 | Thaxted Park Golf Club | Stroke | 121 | 88 | 73 | 33.3 | -1 |
| 05/06/2008 | Thaxted Park Golf Club | Stroke | 123 | 90 | 73 | 33.4 | -1 |
| 12/06/2008 | Thaxted Park Golf Club | Stableford | 126 | 18 | 73 | 33.5 | -1 |
| 03/07/2008 | Thaxted Park Golf Club | Stableford | 128 | 16 | 73 | 33.6 | -1 |
| 17/07/2008 | Thaxted Park Golf Club | Stableford | 124 | 20 | 73 | 33.7 | -1 |
| 24/07/2008 | Thaxted Park Golf Club | Stroke | 124 | 90 | 73 | 33.8 | -1 |
| 31/07/2008 | Thaxted Park Golf Club | Stableford | 122 | 22 | 73 | 33.9 | -1 |
| 14/08/2008 | Thaxted Park Golf Club | Par | DSQ | 0 | 73 | 34.0 | -1 |
| 04/09/2008 | Thaxted Park Golf Club | Stableford | 122 | 22 | 73 | 34.1 | -1 |
| 11/09/2008 | Thaxted Park Golf Club | Stroke | 128 | 94 | 73 | 34.2 | -1 |
| 25/09/2008 | Thaxted Park Golf Club | Stroke | DSQ | 0 | 73 | 34.3 | -1 |
| 02/10/2008 | Thaxted Park Golf Club | Stableford | 119 | 25 | 73 | 34.4 | -1 |
| 09/10/2008 |
|
Par | 117 | -8 | 73 | 34.5 | -1 |
| 16/10/2008 | Thaxted Park Golf Club | Stroke | DSQ | 0 | 73 | 34.6 | -1 |