Thaxted Park Golf Club Inc.
Handicap History for Badge Number 518
| Date | Course | Comp | Gross | Nett | CCR | Handicap | Adjustment |
| 17/07/2008 | Thaxted Park Golf Club | Stableford | 114 | 25 | 73 | 28.7 | -1 |
| 24/07/2008 | Thaxted Park Golf Club | Stroke | 105 | 76 | 73 | 28.8 | -1 |
| 27/07/2008 | Thaxted Park Golf Club | Stableford | 141 | -2 | 73 | 28.9 | -1 |
| 31/07/2008 | Thaxted Park Golf Club | Stableford | 105 | 34 | 73 | 29.0 | -1 |
| 07/08/2008 | Thaxted Park Golf Club | Stroke | 107 | 78 | 73 | 29.1 | -1 |
| 17/08/2008 | Thaxted Park Golf Club | Stableford | 113 | 26 | 73 | 29.2 | -1 |
| 24/08/2008 | Grange Golf Club Inc. | Stableford | 113 | 26 | 74 | 29.3 | -1 |
| 04/09/2008 | Thaxted Park Golf Club | Stableford | 113 | 26 | 73 | 29.4 | -1 |
| 11/09/2008 | Thaxted Park Golf Club | Stroke | 113 | 83 | 73 | 29.5 | -1 |
| 14/09/2008 | Thaxted Park Golf Club | Stableford | 103 | 37 | 73 | 29.6 | 0 |
| 21/09/2008 | Thaxted Park Golf Club | Stableford | 107 | 33 | 73 | 29.6 | -1 |
| 25/09/2008 | Thaxted Park Golf Club | Stroke | DSQ | 0 | 73 | 29.7 | -1 |
| 28/09/2008 | Thaxted Park Golf Club | Par | 99 | 5 | 73 | 29.8 | 4 |
| 02/10/2008 | Thaxted Park Golf Club | Stableford | 107 | 33 | 73 | 27.8 | -1 |
| 05/10/2008 | Thaxted Park Golf Club | Stableford | 100 | 38 | 73 | 27.9 | 1 |
| 09/10/2008 |
|
Par | 101 | 0 | 73 | 27.4 | 0 |
| 16/10/2008 | Thaxted Park Golf Club | Stroke | 102 | 75 | 73 | 27.4 | 0 |
| 19/10/2008 | Thaxted Park Golf Club | Stableford | 99 | 38 | 73 | 27.4 | 1 |
| 23/10/2008 | Thaxted Park Golf Club | Stableford | 104 | 33 | 73 | 27.0 | -1 |
| 26/10/2008 | Thaxted Park Golf Club | Stableford | 97 | 40 | 73 | 27.1 | 3 |